Bachelor of Computer System and Information Technology (BCSIT)
Affiliation
Pokhara University
Duration
4 Years (8 Semesters)
Total Credit
127 Hours
Non Credit Course
250 Hours
The Bachelor of Computer Systems and Information Technology (BCSIT) program integrates management principles with core IT concepts to meet modern market demands. Students gain exposure to contemporary management concepts, critical issues, and best practices while sharpening information systems and technology skills essential for developing robust management information systems. The BCSIT is a four-year program structured in eight semesters. Students must complete 127 credit hours of coursework, project work, and internship for graduation. The course includes four elective courses, each worth three credit hours, allowing students to explore personal interests.
BCSIT offers practical experience through internships, minor projects, and project-based learning, enhancing real-world problem-solving skills. A total of eight-credit projects are required for graduation, enabling students to demonstrate their comprehensive understanding and research abilities. The program also focuses on developing soft skills like teamwork, communication, and leadership, preparing graduates for dynamic business and technology roles.
The college has been very fortunate with the quality of students group it has been attracting over the years. To acknowledge and appreciate the outstanding performance of students, the college has instituted a “Performance Based Scholorship” for the Bachelor’s degree program that is transparent and competitive. The scholorship scheme has the following provisions.
SGPA Range | Tuition Fee Waiver |
4.00 | 100% tuition fee waiver |
3.94 | 50% tuition fee waiver |
> 3.88 and < 3.94 | 40% tuition fee waiver |
3.88 | 30% tuition fee waiver |
3.80 and < 3.88 | 15% tuition fee waiver |
3.70 and < 3.80 | 10% tuition fee waiver |
Topper of each section | Rs. 1000 cash + certificate |
Department Contact Info.
Bachelor of Computer System and Information Technology (BCSIT)
Nabin Kumar Shrestha, Asst. Director, Undergraduate Programs
Eligibility for Enrollment
- Must have successfully completed 10+2 or PCL or any other equivalent degree from Higher Secondary School Board, or from universities or boards recognized by Pokhara University.
- Must have studied English as a full paper at the PC Level or 10+2 programme.
- Must have secured the minimum marks of 45% / 2 CGPA at 10+2 level.
- Must pass the entrance test administered by BIC.
Fee structure
The fee structure is applicable for the year 2024 only. Scholarships are available: Please visit the college for more details.
Curricular Structure
Course code | Subjects | Credits |
ENG 111 | English | 3 |
MTH 113 | Mathematics I | 3 |
CMP 173 | Internet Technology I | 3 |
CMP 171 | Fundamentals of Computer Systems | 3 |
CMP 172 | Programming Language | 3 |
Course code | Subjects | Credits |
ENG 112 | Business Communication | 3 |
MTH 114 | Mathematics II | 3 |
CMP 174 | Digital Systems | 3 |
CMP 175 | Object-Oriented Language (Java) | 3 |
CMP 176 | Data Structure and Algorithm | 3 |
PRJ 181 | Project I | 2 |
Course code | Subjects | Credits |
STT 220 | Linear Algebra and Probability | 3 |
CMP 271 | Database Management System | 3 |
CMP 272 | Object-Oriented Analysis and Design | 3 |
CMP 273 | Internet Technology II (Programming) | 3 |
MGT 222 | Principles of Management | 3 |
Course code | Subjects | Credits |
CMP 275 | Computer Architecture and Microprocessor | 3 |
CMP 274 | Numerical Methods | 3 |
CMP 276 | Software Engineering and Project Management | 3 |
CMP 277 | Data Communication and Networks | 3 |
FIN 222 | Fundamentals of Financial Management | 3 |
PRJ 281 | Project II | 2 |
Course code | Subjects | Credits |
MKT 351 | Digital Marketing | 3 |
CMP 381 | Operating Systems | 3 |
MGT 322 | Organizational Behavior | 3 |
CMP 471 | Artificial Intelligence | 3 |
Concentration I | 3 |
Course code | Subjects | Credits |
CMP 384 | Computer Graphics | 3 |
RCH 322 | Research Methods | 3 |
CMP 382 | Cloud Computing | 3 |
ECO 322 | Applied Economics | 3 |
Concentration II | 3 |
Course code | Subjects | Credits |
MGT 422 | Strategic Management | 3 |
MGT 423 | Management of Human Resources | 3 |
CMP 383 | Digital Economy | 3 |
CMP 472 | Information System Security | 3 |
PRJ 481 | Major Project | 4 |
Concentration III | 3 |
Course code | Subjects | Credits |
LAW 422 | Legal Aspects of Business and Technology | 3 |
MGT 424 | Innovation and Entrepreneurship | 3 |
INT 494 | Internship | 5 |
Concentration IV | 3 |
Course Code | Subjects | Credits |
ENG 101 | English I | 3 |
MTH 103 | Mathematics I | 3 |
PSY 101 | General Psychology | 3 |
ECO 101 | Introductory Microeconomics | 3 |
MGT 111 | Principles of Management | 3 |
CMP 161 | Programming Language | 3 |
Course Code | Subjects | Credits |
ENG 102 | English II | 3 |
MTH 104 | Mathematics II | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
CMP 162 | Digital Systems | 3 |
CMP 163 | Object Oriented Language (Java) | 3 |
Course Code | Subjects | Credits |
STT 101 | Business Statistics | 3 |
CMP 264 | Numerical Methods | 3 |
CMP 261 | System Analysis and Design | 3 |
SOC 101 | Fundamentals Of Sociology | 3 |
CMP 263 | Computer Architecture and Microprocessor | 3 |
Course Code | Subjects | Credits |
STT 201 | Data Analysis and Modeling | 3 |
ACC 121 | Financial Accounting I | 3 |
CMP 262 | Database Management System | 3 |
MGT 211 | Fundamentals of Organizational Behavior | 3 |
CMP 265 | Internet Technology (Web Programming) | 3 |
PRJ 291 | Minor Project I | 1 |
Course Code | Subjects | Credits |
FIN 133 | Fundamentals of Financial Management | 3 |
CMP 361 | Operating Systems | 3 |
CMP 362 | Data Communications and Networks | 3 |
MKT 241 | Principles of Marketing | 3 |
CMP 363 | Advance Programming (JAVA) | 3 |
Course Code | Subjects | Credits |
RCH 311 | Business Research Methods | 3 |
MGT 311 | Fundamentals of Operations Management | 3 |
CMP 365 | Electronic Commerce (Programming) | 3 |
CMP 366 | Computer Graphics and Image Processing | 3 |
CMP 367 | Data Structure and Algorithms | 3 |
PRJ 391 | Minor Project II | 2 |
Course Code | Subjects | Credits |
CMP 461 | Information System Security | 3 |
CMP 462 | IT Project Management | 3 |
MGT 314 | Management of Human Resources | 3 |
INT 393 | Internship | 3 |
Elective I | 3 |
Course Code | Subjects | Credits |
MGT 412 | Strategic Management | 3 |
CMP 464 | Digital Economy | 3 |
PRJ 493 | Major Project | 4 |
LAW 291 | Legal Aspects of Business and Technology | 3 |
Elective II | 3 |
Course Title | Credits |
Advance Networking with IPV6 | 3 |
Wireless Communication | 3 |
Network Security | 3 |
Embedded System Routing and Switching | 3 |
System Admin | 3 |
Distributed System | 3 |
Ethical Hacking | 3 |
Subjects | Credits |
Python Programming | 3 |
Advance Java | 3 |
Compiler Design and Construction | 3 |
Mobile Computing | 3 |
Dot Net | 3 |
Software Project Management | 3 |
Open-source Technology | 3 |
Subjects | Credits |
MIS and e-business | 3 |
E-governance | 3 |
Social Entrepreneurship | 3 |
Financial Accounting | 3 |
International Business | 3 |
Knowledge Management | 3 |
Managerial Accounting | 3 |
Subjects | Credits |
Fundamentals of Animations | 3 |
3D Modeling | 3 |
Moving Images and VFX | 3 |
Multimedia Development Tools | 3 |
Sound and Music Production | 3 |
Advance Animation Techniques | 3 |
Subjects | Credits |
Advance Database | 3 |
Data Analysis and Modeling | 3 |
Data Warehousing and Data Mining | 3 |
Database Administration | 3 |
Artificial Intelligence and Machine Learning | 3 |
Distributed Database Management | 3 |
Object Oriented Database Management | 3 |
Your Future Prospects
Chief Information Officers
Software Engineers
Network Administrators
Systems Analysts
Systems Integrators
Systems Designers
Database Managers
Interface Specialists
Programmers/ Developers
Project Based Learning
At Boston International College (BIC), we wholeheartedly embrace project-based learning, a transformative approach that empowers students to apply their acquired theoretical knowledge and skills to real-time practical experiences. In our esteemed BCSIT program, enrolled students are provided with a rich learning environment where they tackle small-scale projects, directly related to each subject, under the guidance of dedicated subject teachers.
Our BCSIT program goes beyond traditional methods by incorporating three comprehensive projects, scheduled for the fourth, sixth, and eighth semesters, carrying 1, 2, and 4 credit hours respectively. These projects aim to immerse students in the development of medium to large scale projects, collaborating within small teams to replicate real-world scenarios. Throughout these projects, students experience every aspect of the development process, including problem specification, requirement extraction, system design, implementation, integration, rigorous testing, and meticulous documentation.
By embracing project-based learning in BCSIT, we equip our students with invaluable hands-on experience, fostering innovation, critical thinking, and teamwork. Join Boston International College today to be part of a dynamic educational journey that empowers you with the skills needed to excel in the ever-evolving world of information technology.
- Normally three or four students work in a team.
- Students generally work with the tools like JAVA, .NET, PHP, Python, MySQL, Oracle, and so on.
- Each group is supervised by a supervisor with expertise in the related project.
- The BIC has a separate Department of ICT Research and Project to systematize the overall activities about the project work.
- Students project work will be evaluated by project supervisors, internal examiners and external examiners on the basis of project reports.
- Project demonstration and presentation.
We motivate our students to study research articles published in international journals with higher impact factors in order to be updated about new trends and innovations being developed in the field of Information and Communication Technology (ICT). Also, we encourage them to develop their projects with emerging technologies such as Artificial Intelligence (Al) and Machine Learning, Internet of Things (loT), virtual and augmented reality, Robotics and Automation, edge computing, cybersecurity, and so on.
Students Projects
Hospital Appointment System
Khalti Book App
E-Vaccination System
Inventory Management System
Blood Donation
Airline Reservation System
Hospital Management System
Rental House Management System
Hotel Table Reservation System
Fancy Management System
To Do List System
Laundry Management System
Event Management System
Faculty Feedback System
The BIC organizes an ICT Project Exhibition Day every year where students demonstrate their academic projects with in-house staff, faculties and students as well as invited government authorities, and business experts around the county.