
Course Description | Credit Hours |
---|---|
English I | 3 |
Mathematics I | 3 |
General Psychology | 3 |
Principal of Management | 3 |
Programming Language in C | 3 |
Course Description | Credit Hours |
---|---|
English II | 3 |
Mathematics II | 3 |
Introductory Macroeconomics | 3 |
Object-Oriented Language (Java) | 3 |
Digital Systems | 3 |
Course Description | Credit Hours |
---|---|
Business Statistics | 3 |
Numerical Methods | 3 |
System Analysis and Design | 3 |
Fundamentals of Sociology | 3 |
Computer Architecture and Microprocessor | 3 |
Course Description | Credit Hours |
---|---|
Data Analysis and Modeling | 3 |
Financial Accounting I | 3 |
Database Management System | 3 |
Fundamentals of Organizational Behaviour | 3 |
Internet Technology (Web Programming) | 3 |
Minor Project I | 1 |
Course Description | Credit Hours |
---|---|
Fundamentals of Financial Management | 3 |
Operating Systems | 3 |
Data Communications and Networks | 3 |
Principles of Marketing | 3 |
Advance Programming (Java) | 3 |
Course Description | Credit Hours |
---|---|
Business Research Method | 3 |
Fundamentals of Operations Management | 3 |
Electronic Commerce (Programming) | 3 |
Computer Graphics and Image Processing | 3 |
Data Structure and Algorithm | 3 |
Minor Project II | 2 |
Course Description | Credit Hours |
---|---|
Information System Security | 3 |
Management of Human Resources | 3 |
IT Project Management | 3 |
Internship/td> | 3 |
Elective I | 3 |
Course Description | Credit Hours |
---|---|
Legal Aspects of Business and Technology | 3 |
Strategic Management | 3 |
Digital Economy | 3 |
Major Project/td> | 3 |
Elective II | 3 |
Electives
You must successfully complete any three courses, equivalent to nine credit hours, from the following options:
Courses | Credits |
Dot Net Technology | 3 |
Routing and Switching | 3 |
System Administration on Windows and Linux | 3 |
Mobile and Wireless Communication System | 3 |
Cloud Computing | 3 |
Distributed Database Management System | 3 |
Management of Technology | 3 |
Mobile Computing (Programming) | 3 |
Geographical Information System | 3 |
Career Pathway Model (Non-Credit)
First Year (Duration: 75 hours)
Second Year (Duration: 35 hours)
Third Year (Duration: 90 hours)
Fourth Year (Duration: 50 hours)