
Course Description | Credit Hours |
---|---|
English I | 3 |
Business Mathematics I | 3 |
Introductory Microeconomics | 3 |
Fundamentals of Sociology | 3 |
General Psychology | 3 |
Course Description | Credit Hours |
---|---|
English II | 3 |
Business Mathematics II | 3 |
Financial Accounting I | 3 |
Principles of Management | 3 |
Introductory Macroeconomics | 3 |
Course Description | Credit Hours |
---|---|
Business Communication | 3 |
Business Statistics | 3 |
Principles of Insurance | 3 |
Financial Accounting II | 3 |
Fundamentals of OB | 3 |
Course Description | Credit Hours |
---|---|
Risk & Insurance Management | 3 |
Essentials of Finance | 3 |
Data Analysis & Modeling | 3 |
Basics of Managerial Accounting | 3 |
Business Research Methods | 3 |
Course Description | Credit Hours |
---|---|
Introduction to MIS | 3 |
Financial Institutions & Markets | 3 |
Management of Commercial Bank | 3 |
Management of Human Resources | 3 |
Principles of Marketing | 3 |
Project Work |
Course Description | Credit Hours |
---|---|
Essentials of e-Business | 3 |
Financial Management | 3 |
Legal Aspects of Banking & Insuranc | 3 |
Life and Health Insurance | 3 |
Internship | 3 |
Course Description | Credit Hours |
---|---|
Fundamentals of OM | 3 |
Property & Liability Insurance | 3 |
Treasury Management | 3 |
Credit Risk Management | 3 |
Elective I | 3 |
Course Description | Credit Hours |
---|---|
Business Environment in Nepal | 3 |
International Banking & Insurance | 3 |
Strategic Management | 3 |
Elective II | 3 |