The college has been very fortunate with the quality of student group it has been attracting over the years. The performance of students in the various programs has been nothing less than outstanding.
In order to acknowledge and appreciate the outstanding performance of students the executive council has instituted a “Performance Based Scholarship” that is transparent and competitive. This scholarship scheme will come into effect from the SPRING 2017 Examinations onwards.
The Scholarships are entirely based on the academic performance of the students in a semester.
- The topper student of each section in internal examinations will be rewarded Rs. 1000 cash with certificate.
- Every student securing SGPA of 4.0 in a semester will receive 100% tuition fee waiver in the next semester.
- Every student securing SGPA 3.94 in a semester will receive 50% tuition fee waiver in the next semester.
- Every student securing SGPA >3.88 and < 3.94 in a semester will receive 40% tuition fee waiver in the next semester.
- Every student securing SGPA 3.88 in a semester will receive 30% tuition fee waiver in the next semester.
- Every student securing SGPA 3.80 and < 3.88 in a semester will receive 15% tuition fee waiver in the next semester.
- Every student securing SGPA 3.70 and < 3.80 in a semester will receive 10% tuition fee waiver in the next semester.
However, in the 6th and 7th semesters, only one university exam topper student with SGPA>3.8, will be awarded 100% tuition fee waiver and for the eighth semester, this reward is not applicable. And, the students receiving university scholarships, if tops the semester with SGPA>3.8, will be entitled to certificate only.
Procedures:
- The refund will be made in cheque or adjusted to the tuition fees.
- This scheme is based on the performance of students in a semester. The scholarships will be awarded after the university results every semester.
- The student will have to apply for the tuition refund in the prescribed format, attaching a copy of the grade sheet.
- All scholarships and performance rewards are applicable only to continuing students or graduating students.
The rewarding performers of board exam 2017 Fall spring are as follows:
| S.N | Name of Student | Semester | SGPA | Scholarship |
|---|---|---|---|---|
| 1 | Aashish Bhusal | BBA 1st Semester | 4 | 100% |
| 2 | Niraj Aryal | BBA 1st Semester | 4 | 100% |
| 3 | Prakriti Sharma | BBA 1st Semester | 3.94 | 50% |
| 4 | Nabin Poudel * | BBA 1st Semester | 3.88 | - |
| 5 | Santosh Acharya | BBA 1st Semester | 3.88 | 30% |
| 6 | Nischaya K.C. | BBA 1st Semester | 3.86 | 15% |
| 7 | Bishnu Tamang * | BBA 1st Semester | 3.82 | - |
| 8 | Bishnu Sharma * | BBA 1st Semester | 3.8 | - |
| 9 | Dikshya Dhakal | BBA 1st Semester | 3.74 | 10% |
| 10 | Puspa Chaudhary * | BBA-BI 1st Semester | 4 | - |
| 11 | Manisha Dhakal | BBA-BI 1st Semester | 3.86 | 15% |
| 12 | Rachana Shrestha | BBA-BI 1st Semester | 3.86 | 15% |
| 13 | Birendra Shah | BBA-BI 1st Semester | 3.82 | 15% |
| 14 | Nikita Timilsina | BBA-BI 1st Semester | 3.82 | 15% |
| 15 | Ravi Giri | BBA-BI 1st Semester | 3.74 | 10% |
| 16 | Bhawana Giri | BBA 3rd Semester | 4 | 100% |
| 17 | Prakash Ghimire | BBA 3rd Semester | 4 | 100% |
| 18 | Aman Wagle | BBA 3rd Semester | 4 | 100% |
| 19 | Bijaya Marasini | BBA 3rd Semester | 4 | 100% |
| 20 | Megh Nath Regmi | BBA 3rd Semester | 4 | 100% |
| 21 | Chandrama Subedi | BBA 3rd Semester | 3.94 | 50% |
| 22 | Puja Subedi | BBA 3rd Semester | 3.94 | 50% |
| 23 | Mira Sharma * | BBA 3rd Semester | 3.88 | - |
| 24 | Rekha Thapa | BBA 3rd Semester | 3.88 | 30% |
| 25 | Raksha Sapkota | BBA 3rd Semester | 3.88 | 30% |
| 26 | Bipana Thapa | BBA 3rd Semester | 3.86 | 15% |
| 27 | Ashok Gurung | BBA-BI 3rd Semester | 4 | 100% |
| 28 | Deepti Basnet | BBA-BI 3rd Semester | 4 | 100% |
| 29 | Kiran Devkota | BBA-BI 3rd Semester | 4 | 100% |
| 30 | Smita Dhakal | BBA-BI 3rd Semester | 4 | 100% |
| 31 | Pabita Gurung | BBA-BI 3rd Semester | 3.86 | 15% |
| 32 | Rahul Agrawal | BBA-BI 3rd Semester | 3.86 | 15% |
| 33 | Aashma Shrestha | BbA 5th Semester | 4 | 100% |
| 34 | Koshish Jung Lamichhane | BbA 5th Semester | 3.88 | 30% |
| 35 | Aarati Subedi | BbA 5th Semester | 3.8 | 15% |
| 36 | Sujan Raut | BbA 5th Semester | 3.74 | 10% |
| 37 | Ashu Tiwari | BBA-BI 5th Semester | 3.9 | 40% |
| 38 | Aurora Thapa | BBA-BI 5th Semester | 3.9 | 40% |
| 39 | Pratikshya Bartaula | BBA-BI 5th Semester | 3.88 | 30% |
| 40 | Nabina Dawadi | BBA-BI 5th Semester | 3.83 | 15% |
| 41 | Susmita Devkota | BBA-BI 5th Semester | 3.73 | 10% |
| 42 | Kamal Subedi | BBA 7th Semester | 4 | 100% |
| 43 | Sabita Adhikari | BBA 7th Semester | 3.94 | - |
| 44 | Anita Rana Magar | BBA 7th Semester | 3.94 | - |
| 45 | Kamlesh Khanal | BBA 7th Semester | 3.94 | - |
| 46 | Sujan Poudel | BBA 7th Semester | 3.88 | - |
| 47 | Priyanka Paudyal | BBA 7th Semester | 3.86 | - |
| 48 | Kriti Shrestha | BBA 7th Semester | 3.8 | - |
| 49 | Melina Mahato | BBA 7th Semester | 3.8 | - |
| 50 | Manisha Kandel | BBA 7th Semester | 3.8 | - |
| 51 | Prabisha Thapaliya | BBA 7th Semester | 3.8 | - |
| 52 | Sandip Ammai * | BBA 7th Semester | 3.8 | - |
| 53 | Swekshya Sharma | BBA 7th Semester | 3.8 | - |
| 54 | Radhika Kandel | BBA 7th Semester | 3.74 | - |
| 55 | Rita Chalise | BBA 7th Semester | 3.74 | - |
| 56 | Bidhan Paudel | BBA 7th Semester | 3.74 | - |
| 57 | Ek Narayan Neupane * | BBA-BI 7th Semester | 4 | - |
| 58 | Prakriti Karki | BBA-BI 7th Semester | 3.72 | - |
Note: * University Scholarship Holder
In the 6th and 7th semesters, only one university exam topper student with SGPA>3.8, will be awarded 100% tuition fee waiver.
The rewarding performers of board exam 2015 spring are as follows:
| 2015 “Spring” | |||
| BBA 2nd Sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Aashma Shrestha | 3.94 | 50% |
| 2 | Anil Devkota | 3.8 | 20% |
| 3 | Pratikshya Poudel | 3.82 | 20% |
| 4 | Arati Subedi | 3.94 | 50% |
| 5 | Mamata Thapaliya | 3.88 | 40% |
| BBA-BI 2nd sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Abishek Subedi | 3.86 | 20% |
| 2 | Bhim Prasad Kalathoki | 3.74 | 10% |
| 3 | Manita Adhikari | 3.82 | 20% |
| 4 | Nabina Dawadi | 3.74 | 10% |
| BBA 4th sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 2 | Kamal Subedi | 4 | 100% |
| 3 | Kriti Shrestha | 4 | 100% |
| 4 | Melina Mahato | 3.74 | 10% |
| 5 | Sajana Chhetri | 3.74 | 10% |
| 6 | Anita Rana Magar | 3.82 | 20% |
| 7 | Bidhan Poudel | 3.82 | 20% |
| 8 | Manisha Kandel | 3.94 | 50% |
| 10 | Swekshya Sharma | 4 | 100% |
| BBA-BI 4th sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Prakriti Karki | 3.94 | 50% |
| BBA 6th Sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Anjali Kandel | 3.74 | 10% |
| 2 | Dol Raj Chapagain | 3.82 | 20% |
| 3 | Srisha Ghimire | 3.94 | 50% |
| 4 | Suresh Gurung | 3.88 | 40% |
| 5 | Uma Rana | 3.88 | 40% |
| 6 | Monika Subedi | 3.8 | 20% |
| 7 | Naresh Simkhada | 4 | 100% |
| 8 | Samiksha Sharma | 4 | 100% |
| The rewarding performers of board exam 2015 Fall are as follows:
BBA 1st Sem |
|||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Binaya Lekhak | 3.8 | 20% |
| 2 | Koshish Jung Lamichhane | 3.76 | 10% |
| BBA-BI 1st sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Abiishek Subedi | 3.94 | 50% |
| 2 | Aurora Thapa | 3.88 | 40% |
| BBA-3rd sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Kamal Subedi | 4 | 100% |
| 2 | Kriti Shrestha | 3.88 | 40% |
| 3 | Manisha Kandel | 3.86 | 20% |
| 4 | Sabita Adhikari | 4 | 100% |
| 5 | Swekshya Sharma | 3.94 | 50% |
| BBA-BI 3rd sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Prakriti Karki | 3.94 | 50% |
| BBA-5th sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Samiksha Sharma | 3.8 | 20% |
| 2 | Srisha Ghimire | 3.82 | 20% |
| BBA-BI 5th sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Reniska Bogati | 3.88 | 40% |
| 2 | Samikshya Subedi | 3.88 | 40% |
| 3 | Suraj Poudel | 3.94 | 50% |
| BBA-7th sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Amrit Gaire | 4 | 100% |
| 2 | Anu Chaudhary | 3.82 | 20% |
| 3 | Arjun Lamsal | 3.8 | 20% |
| 4 | Ashmita Dahal | 4 | 100% |
| 5 | Brinda Neupane | 3.76 | 10% |
| 6 | Karan Bahadur Chand | 3.8 | 20% |
| 7 | Luna Kafle | 3.82 | 20% |
| 8 | Madhav Neupane | 3.8 | 20% |
| 9 | Manjil Ghimire | 3.76 | 10% |
| 10 | Pitambar Chapagain | 3.76 | 10% |
| 11 | Rama Neupane | 3.8 | 20% |
| 12 | Sabina Sadaula | 3.74 | 10% |
| 13 | Sarita Devi Sharma | 4 | 100% |
| 14 | Shristi Kafle | 3.94 | 50% |
| 15 | Sima Parajuli | 3.88 | 40% |
| BBA-BI 7th sem | |||
| S.N. | Name of sutdent | SGPA | Tuition Fee Waiver |
| 1 | Shramika Sulpe | 3.88 | 40% |
The rewarding performers of board exam 2014 spring are as follows:
| S.N | Name of Student | Semester | Scored SGPA | Tuition Fee Waiver | Remarks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamal Subedi | 2nd BBA | 4.0 | 100% | |||||||||||||||||||
| 2 | Kariti Shrestha | 2nd BBA | 3.82 | 20% | |||||||||||||||||||
| 3 | Sabita Adhikari | 2nd BBA | 3.88 | 40% | |||||||||||||||||||
| 4 | Swekshya Sharma | 2nd BBA | 4 | 100% | |||||||||||||||||||
| 5 | Prakriti Karki | 2nd BBA-BI | 3.88 | 40% | |||||||||||||||||||
| 6 | Anjali Kandel | 4th BBA | 4 | 100% | |||||||||||||||||||
| 7 | Samiksha Sharma | 4th BBA | 3.95 | 50% | |||||||||||||||||||
| 8 | Reniska Bogati | 4th BBA-BI | 3.85 | 20% | |||||||||||||||||||
| 8 | Sajima Khadka | 4th BBA-BI | 3.83 | 20% | |||||||||||||||||||
| 10 | Samikshya Subedi | 4th BBA-BI | 3.78 | 10% | |||||||||||||||||||
| 11 | Sanjaya Budhathoki | 4th BBA-BI | 3.9 | 45% | |||||||||||||||||||
| 12 | Brinda Neupane | BBA 6th | 3.74 | 10% | |||||||||||||||||||
| 13 | Karan Bdr. Chand | BBA 6th | 3.74 | 10% | |||||||||||||||||||
| 14 | Shristi Kafley | BBA 6th | 4 | 100% | |||||||||||||||||||
| 15 | Sarita Devi Sharma | BBA 6th | 4 | 100% | |||||||||||||||||||
| 16 | Samikshya Poudel | BBA-BI 6th | 3.94 | 50% | 17 | Samjhana Gurung | BBA-BI 6th | 3.74 | 10% | 18 | Shramika Sulpe | BBA-BI 6th | 4 | 100% | 19 | Sonita Sharma | BBA-BI 6th | 3.8 | 20% |



